specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Colt M4 cqb-r AEG is primarily a polymer-built airsoft gun, with some metal components. This two-tone Desert tan and black M4 airsoft carbine features fully licensed Colt trademarks and logo, and comes equipped with a rail system. The upper/lower body, furniture, stock sights, and buffer tube are all made of plastic, while the outer barrel, sling attachments, magazine, and other moveable parts are metal.
This powerful electric airsoft gun can shoot at a velocity of 453 FPS with .20 grams of ammo, powered by a 9.6v small butterfly battery. It is ready for gameplay, shooting 6 millimeter ammo in both full and semi-automatic modes. The polymer-tipped gun is easy to load, with a magazine that holds 350 rounds. Additionally, it features an adjustable hop-up system, which creates a backspin effect on the ammo to provide a longer shooting distance.
Overall, the Colt M4 cqb-r AEG is a great airsoft gun, offering a combination of style, performance, and convenience for airsoft enthusiasts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Colt | ||||
color | TAN | ||||
rounds | 350 | ||||
caliber | 6 | ||||
product_dimensions | 26.75"L x 3"W x 10"H | ||||
item_weight | 4 Pounds | ||||
air_gun_power_type | Battery, Electric | ||||
barrel_material_type | Metal | ||||
frame_material | Plastic | ||||
upc | 806481188349 | ||||
manufacturer | Palco Marketing, Inc. (Sports) | ||||
global_trade_identification_number | 00806481188349 | ||||
item_package_dimensions_l_x_w_x_h | 29.9 x 10.6 x 3.9 inches | ||||
package_weight | 3.63 Kilograms | ||||
item_dimensions_lx_wx_h | 26.75 x 3 x 10 inches | ||||
brand_name | Colt | ||||
warranty_description | No Warranty | ||||
model_name | COLT M4A1 | ||||
material | Plastic | ||||
suggested_users | "", outdoors, soft air | ||||
number_of_items | 1 | ||||
part_number | 180834 | ||||
model_year | 2015 | ||||
style | RIS Automatic | ||||
included_components | Airsoft Rifle | ||||
size | REGULAR | ||||
sport_type | Airsoft | ||||
customer_reviews |
| ||||
best_sellers_rank | #192,014 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #103 in Airsoft Rifles | ||||
date_first_available | September 14, 2016 |
MORE FROM aeg airsoft rifle
MORE FROM recommendation